Investor Relations
Investor Relations
The objective of Brand Realty Investors Group is to ensure continuous and open communication with all financial market participants.
Real Estate Professionals having Skills, Knowledge and Ethics who can work for the cause of BRAND REALTY Investors Group are welcome to join our team. If you are looking for a Rewarding career and ample opportunities of learning and growth, please
Corporate Information
Annual Reports
Financial Result and Notice
Shareholding Pattern
Notices
Other Corporate Info.
Corporate Information
CIN | CIN L74110DL1995PLC064237 |
GST No | 07AABCS3166R1ZT |
Date of Incorporation | 10/01/1995 |
info@brandrealty.in | |
Corporate Address | Plot 15A, Tradex Tower, Sector 125, Noida |
RD (name and Region) | RD, Northern Region |
Registrar of Companies | ROC Delhi |
Registered Address | S-8 & S-2 ,DDA Shopping Complex Opp PocketI Mayur Vihar-I, Delhi, India, 110091 |
Company Name | TRADEWELL HOLDINGS LIMITED |
Annual Reports
S.No. | Date | Title | |
---|---|---|---|
8 | 03-10-2024 | VR & SR 2024 SIGNED | Download |
7 | 2024 | MGT-7 Annual Return | Download |
6 | 2023-2024 | Annual Report 2023-24 | Download |
5 | 31.05.2024 | AFR Pub Fin Exp 31-05-24 | Download |
4 | 31.05.2024 | AFR Pub Jansata 31-5-24 | Dwonload |
3 | 2022-2023 | 29th Annual Report 2022-23 | Download |
2 | 2021-2022 | 28th Annual Report 2021-22 | Download |
1 | 2020-2021 | 27th Annual Report 2020-21 | Download |
Financial Result and Notice
S.No. | Date | Title | |
1 | December 2023 | Unaudited Financial Results December’23 | Download |
2 | September 2023 | Unaudited Financial Results September’23 | Download |
3 | June 2023 | Unaudited Financial Results June’23 | Download |
4 | March 2023 | Unaudited Financial Results March’23 | Download |
5 | December 2022 | Unaudited Financial Results December’22 | Download |
6 | September 2022 | Unaudited Financial Results September’22 | Download |
7 | June 2022 | Unaudited Financial Results June’22 | Download |
8 | March 2022 | Unaudited Financial Results March’22 | Download |
9 | December 2021 | Unaudited Financial Results December’21 | Download |
10 | September 2021 | Unaudited Financial Results September’21 | Download |
11 | June 2021 | Unaudited Financial Results June’21 | Download |
12 | March 2024 | Signed Report | Download |
13 | March-May 2024 | Related Party Transaction Receipt | Dwonload |
14 | June-2024 | Fin Exp publ 03-08-24 | Download |
15 | June-2024 | UAFR 30-06-24 SIGNED | Download |
16 | June-2024 | Qrt Fin Resl | Download |
17 | June-2024 | Limited Rev June 23 | Download |
18 | June-2024 | Fin Exp publ 03-08-24 | Download |
19 | Sep-2024 | Financial Results reg 33 30.09.2024 THL | Download |
20 | Sep-2024 | Newspaper publication 30.09.2024 thl | Download |
Shareholding Pattern
S. No | Date | Title | |
---|---|---|---|
1 | 31.12.2021 | Shareholding Pattern | Download |
2 | 30-06-2022 | Shareholding Pattern | Download |
3 | 30-09-2022 | Shareholding Patttern | Download |
4 | Dec 2022 | Shareholding Pattern | Download |
5 | 31.03.2023 | Shareholding Pattern | Download |
6 | 30.06.2023 | Shareholding Pattern revised | Download |
7 | 30.09.2023 | Shareholding Pattern revised | Download |
8 | 31.12.2023 | Shareholding Pattern | Download |
9 | 31.03.2024 | Shareholding Patten | Download |
10 | 30.09.2024 | Shareholding Pattern | Download |
Notices
S.No. | Date | Title | |
---|---|---|---|
1 | 2021 | NOTICE OF 27 AGM | Download |
2 | 2021 | VR SR AGM | Download |
3 | 30.06.21 | NOTICE BM | Download |
4 | 30.09.2021 | BM NOTICE | Download |
5 | 31.12.2021 | BM NOTICE | Download |
6 | 2022 | VR SR | Download |
7 | 2022 | NOTICE OF 28 AGM | Download |
8 | 31.03.2022 | NOTICE BM | Download |
9 | 30.06.2022 | NOTICE BM | Download |
10 | 30.09.2022 | NOTICE BM | Download |
11 | 30.09.2022 | RPT | Download |
12 | 31.12.2022 | Notice BM | Download |
13 | 31.03.2023 | RPT | Download |
14 | Sep 2023 | Notice Reg 29(1)(a) | Download |
15 | Dec 2023 | Notice Reg 29(1)(a) | Download |
16 | March 2024 | Notice Qrt 4 AFR BM | Download |
17 | June-2024 | Notice June | Download |
18 | September-2024 | Brand Realty Group Expands Footprint with New Land Acquisition Near Manesar | Click me |
19 | September-2024 | Notice of BM Intimation- tradewell 30.9.2024 | Download |
Other Corporate Info.